Pay in installments of $4.71 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZB5AW065Main Range of product Harmony XB5 Product or component type Complete body contact assembly and light block Device short name ZB5 Fixing collar material Plastic Sale per indivisible quantity 1 Head type Standard Contacts type and composition 1 NO + 1 NC Contact operation Slow break Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm without cable end conforming to EN
Main
| Range of product | Harmony XB5 |
| Product or component type | Complete body/contact assembly and light block |
| Device short name | ZB5 |
| Fixing collar material | Plastic |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
| Light source | Bulb not included |
| Bulb base | BA 9s |
| Light block supply | Direct <2.4 W |
Complementary
| CAD overall width | 30 mm |
| CAD overall height | 42 mm |
| CAD overall depth | 32 mm |
| Terminals description ISO n°1 | (13-14)NO (11-12)NC |
| Net weight | 0.041 kg |
| Contacts usage | Standard |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 2 N NC changing electrical state 2.3 N NO changing electrical state |
| Operating torque | 0.05 N.m NO changing electrical state |
| Mechanical durability | 5000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| [Us] rated supply voltage | <= 250 V |
| Device presentation | Basic sub-assemblies |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| Standards | UL 508 JIS C8201-5-1 EN/IEC 60947-5-4 CSA C22.2 No 14 EN/IEC 60947-1 EN/IEC 60947-5-1 JIS C8201-1 |
| Product certifications | LROS (Lloyds register of shipping) DNV GL CSA UL listed BV RINA |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
Fit and comfort
Color: Multicolor-6pack-01, Size: Large
Perfect fit and coverage. Soft cotton material.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
No wedgies or pinching.
Color: Multicolor-6pack-01, Size: Large
Finally panties that deliver without causing wedgies or a muffin top. The full coverage design stays in place all day without pinching around your legs & waistband is very thin to give you a smooth silhouette
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Comfortable and cool. Does not ride up.
Color: 01-multicolour (4-pack), Size: Medium
Extremely comfortable. Stays cool. Ample coverage. Quality material. They do not creep up. I ordered a medium which I generally take a size small. I have reordered and will reorder again to add more colors to my collection.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Great Value for Cool Thigh Protection
Color: 02-multicolour (4-pack), Size: XX-Large
For the price, I'm not sure there are better women's boxer shortlettes anywhere. I've tried more expensive brands, and for quality and cooling, these are right up there. I have other bamboo viscose undies that still get gross when I get sweaty in the summer, but these, with the large mesh panel, really help wick away a lot of that moisture, keeping you feeling dryer and cooler. I find that the leg openings are comfortable and don't roll up! and the waist band doesn't dig, nor does it roll down. These do not provide any compression, and I wasn't looking for any. I just wanted some cooling, thigh protecting women's boxers that wouldn't break the bank. These are them! Bonus- I've washed them and put them in the dryer (following their instructions), and they haven't shrunk; they look about the same and are nice and soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 28, 2025
★★★★★ 4
Great for the entire family but expensive
So far so good. The brand of boxers we had been buying changed their style and construction so we needed to find an alternative. These have held up well so far to multiple weeks of frequent washing and wearing from the entire family. We did size up from the usual 6/M we normally buy and ordered large to prevent the legs from rolling up which worked out great. Our daughter likes the length and how soft the fabric is for wearing under skirts and gym shorts and liners stay put without moving or leaking as another reviewer mentioned. Our son says they are comfortable and fit well being just supportive enough without being constrictive. We all agree that there seems to be not enough fabric in the back as they tend to be much tighter across the backside than the front and that also causes the waist band to ride lower in the back than the front. These have better seam placement than some brands we tried with no seam across the lady bits and no seam down the middle of the back side so they are more much comfortable but the cost is also much higher and that is why we're only giving it 4 stars. These will stay in the rotation until we find something cheaper that both us and the kids like.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
recommand products
Ratio drills with internal cooling / Solid carbide / Ø 3.600 mm / 10xD / Company std. / Type RT 150 GG / bright
69.12
End mills Solid carbide / Ø 9.000 mm h10 / Type NH / DIN 6527K / FIRE
49.53
Ratio drills with internal cooling / Solid carbide / Ø 3.570 mm / 5xD / DIN 6537L / Type RT 100 U / nanoFIRE
67.16
Ratio drills with internal cooling / Solid carbide / Ø 3.200 mm / 10xD / Company std. / Type RT 150 GG / bright
69.12
Twist drills / Solid carbide / Ø 6.000 mm / DIN 6537K / Type H / TiAlN
134.07