Pay in installments of $28.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Antigravity YTZ10 Lithium Battery w/Re-StartNever stranded again Antigravity Batteries "RE START (RS)" line of batteries are the first batteries with built in jump starting! The revolutionary ATZ 10 Lithium RE START Battery intelligently monitors its status, and just before going completely dead puts itself to sleep with just enough energy to get your vehicle started again. Simply press the RE START Button located on the battery, start your vehicle and drive away No more dead battery
Never stranded again... Antigravity Batteries "RE-START (RS)" line of batteries are the first batteries with built-in jump starting! The revolutionary ATZ-10 Lithium RE-START Battery intelligently monitors its status, and just before going completely dead puts itself to sleep with just enough energy to get your vehicle started again. Simply press the RE-START Button located on the battery, start your vehicle and drive away... No more dead battery emergencies or being stranded! The Re-Start batteries can be stored 3x longer than lead/acid since they do not self-discharge, but they should be checked every 4-6 months if connected to a vehicle with "parasite drains".This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2012 | Aprilia | RSV4 R | Base |
| 2010 | Aprilia | RXV 450 | Base |
| 2010 | Aprilia | RXV 550 | Base |
| 2009-2011 | Aprilia | Sportcity 250 | Base |
| 2006-2008,2010 | Aprilia | SXV 450 | Base |
| 2010 | Aprilia | SXV 550 | Base |
| 2018 | Aprilia | Tuono V4 1100 Factory | Base |
| 2012-2013 | Aprilia | Tuono V4 R APRC | Base |
| 2007-2008 | Benelli | Tornado Tre 1130 | Base |
| 2007-2008 | Benelli | Tre 1130 K | Base |
| 2016 | BMW | G310R | Base |
| 2013-2014 | BMW | HP4 | Base |
| 2009-2018 | BMW | R1200GS Adventure | Base |
| 2009-2018 | BMW | S1000RR | Base |
| 2009-2010 | E-TON | Sport 50 | Base |
| 2011-2016,2018-2019 | Honda | CB1000R | Base |
| 2013-2014 | Honda | CB1100 | Base |
| 2013-2015 | Honda | CB500F | Base |
| 2013-2020 | Honda | CB500X | Base |
| 2018 | Honda | CB650F | Base |
| 2002-2006 | Honda | CB900F 919 | Base |
| 2004-2007 | Honda | CBR1000RR | Base |
| 2009-2015 | Honda | CBR1000RR ABS | Base |
| 2001-2003 | Honda | CBR1100XX Super Blackbird | Base |
| 2013-2020 | Honda | CBR500R | Base |
| 1990 | Honda | CBR600F | Base |
| 1987-1989 | Honda | CBR600F Hurricane | Base |
| 2003-2019 | Honda | CBR600RR | Base |
| 2014-2016,2018 | Honda | CBR650F | Base |
| 2019 | Honda | CBR650R | Base |
| 1993-1999 | Honda | CBR900RR | Base |
| 2000-2001 | Honda | CBR929RR | Base |
| 2002-2003 | Honda | CBR954RR | Base |
| 2016-2017 | Honda | CRF1000L Africa Twin | Base |
| 2002-2010 | Honda | FSC600 Silver Wing | Base |
| 2012-2017 | Honda | NC700X | Base |
| 2004-2007 | Honda | NSS250S Reflex Sport | Base |
| 2014-2016 | Honda | NSS300 Forza | Base |
| 1988-1991 | Honda | NT650 Hawk GT | Base |
| 1988-1989 | Honda | NX650 | Base |
| 2005-2006 | Honda | PS250 Big Ruckus | Base |
| 1994 | Honda | RVF750R RC45 | Base |
| 2000-2006 | Honda | RVT1000R RC51 | Base |
| 2003-2010 | Honda | ST1300 | Base |
| 2001-2008 | Honda | TRX250EX Sportrax | Base |
| 2001-2008 | Honda | TRX300EX Sportrax | Base |
| 2001-2008 | Honda | TRX400EX Sportrax | Base |
| 1990 | Honda | VFR750R RC30 | Base |
| 2014 | Honda | VFR800 Interceptor | Base |
| 1985-1986 | Honda | VT1100C Shadow | Base |
| 1997-2000 | Honda | VT1100C Shadow Spirit | Base |
| 1995-1999 | Honda | VT1100C2 Shadow ACE | Base |
| 1998-2000 | Honda | VT1100C3 Shadow Aero | Base |
| 1988-2007 | Honda | VT600C Shadow VLX | Base |
| 1993-2007 | Honda | VT600CD Shadow VLX Deluxe | Base |
| 2004-2009 | Honda | VT750C Shadow Aero | Base |
| 2007-2009 | Honda | VT750C2 Shadow Spirit | Base |
| 2010-2020,2022 | Honda | VT750C2B Shadow Phantom | Base |
| 2001-2003,2005-2007 | Honda | VT750DC Shadow Spirit | Base |
| 2010-2013 | Honda | VT750RS Shadow RS | Base |
| 1993-2018 | Honda | XR650L | Base |
| 2012 | Hyosung | GV250 Aquila | Base |
| 2015-2020 | Kawasaki | EN650 Vulcan S | Base |
| 2013-2017 | Kawasaki | EX300 Ninja 300 | Base |
| 2013-2014 | Kawasaki | EX300 Ninja 300 ABS | Base |
| 2018-2021 | Kawasaki | EX400 Ninja 400 | Base |
| 2012-2021 | Kawasaki | EX650 Ninja 650 | Base |
| 2006-2011 | Kawasaki | EX650 Ninja 650R | Base |
| 2003-2006 | Kawasaki | KFX400 | Base |
| 2000-2003,2009-2010 | Kawasaki | KL250 Super Sherpa | Base |
| 1990-1991 | Kawasaki | KL650B Tengai | Base |
| 2008-2020 | Kawasaki | KLE650 Versys | Base |
| 1993-1996 | Kawasaki | KLX650 | Base |
| 1993-1996 | Kawasaki | KLX650R | Base |
| 1983 | Kawasaki | KZ750L | Base |
| 2000-2001 | Kawasaki | W650 | Base |
| 2003-2008,2010-2013 | Kawasaki | Z1000 | Base |
| 2005-2006 | Kawasaki | Z750S | Base |
| 2001-2003 | Kawasaki | ZR-7S | Base |
| 2011-2013 | Kawasaki | ZX1000 Ninja 1000 | Base |
| 2015-2021 | Kawasaki | ZX1000 Ninja H2 | Base |
| 2015-2021 | Kawasaki | ZX1000 Ninja H2R | Base |
| 2004-2019,2021 | Kawasaki | ZX1000 Ninja ZX-10R | Base |
| 2011-2018 | Kawasaki | ZX1000 Ninja ZX-10R ABS | Base |
| 1995-2002,2007-2012 | Kawasaki | ZX600 Ninja ZX-6R | Base |
| 2003-2006,2013-2019 | Kawasaki | ZX636 Ninja ZX-6R | Base |
| 1990-1995 | Kawasaki | ZX750 Ninja ZX-7 | Base |
| 1996-1997 | Kawasaki | ZX750 Ninja ZX-7RR | Base |
| 1998-2003 | Kawasaki | ZX900 Ninja ZX-9R | Base |
| 2013 | KTM | 1190 Adventure | Base |
| 2009-2011 | KTM | 1190 RC8 | Base |
| 2015-2020 | KTM | 390 Duke | Base |
| 2005-2009 | KTM | 450 SMR | Base |
| 2004-2005 | KTM | 525 SMR | Base |
| 2006-2007 | KTM | 560 SMR | Base |
| 1996-1997 | KTM | 620 Duke | Base |
| 2004-2006 | KTM | 625 SMC | Base |
| 1999-2008 | KTM | 640 Adventure | Base |
| 2009-2011,2013-2017 | KTM | 690 Duke | Base |
| 2009-2013 | KTM | 690 Enduro R | Base |
| 2004-2006 | KTM | 950 Adventure | Base |
| 2009 | KTM | 950 Super Enduro R | Base |
| 2007-2013 | KTM | 990 Adventure | Base |
| 2005-2011 | KTM | 990 Super Duke | Base |
| 2007-2009 | KTM | 990 Super Duke R | Base |
| 2011 | KTM | 990 Supermoto | Base |
| 2015-2016,2018 | KTM | RC 390 | Base |
| 2009-2018,2020 | KYMCO | Agility 50 | Base |
| 2005-2007 | KYMCO | Bet & Win 150 | Base |
| 2012 | KYMCO | Downtown 200i | Base |
| 2011-2017 | KYMCO | Downtown 300i | Base |
| 2004-2010 | KYMCO | Grandvista 250 | Base |
| 2011-2012 | KYMCO | Like 200i | Base |
| 2010-2011 | KYMCO | Like 50 | Base |
| 2002-2004 | KYMCO | MXER 150 | Base |
| 2009-2012 | KYMCO | People 150 | Base |
| 2012 | KYMCO | People GT 200i | Base |
| 2012-2017 | KYMCO | People GT 300i | Base |
| 2009 | KYMCO | People S 125 | Base |
| 2006-2008 | KYMCO | People S 50 | Base |
| 2009-2010 | KYMCO | Sting 50 | Base |
| 2009-2014 | KYMCO | Super 8 150 | Base |
| 2009-2010 | KYMCO | Super 8 50 | Base |
| 2004-2006,2008-2009 | KYMCO | Venox 250 | Base |
| 2012 | KYMCO | Yager GT 200i | Base |
| 2009 | MV Agusta | Brutale 1078RR | Base |
| 2010-2016 | MV Agusta | Brutale 1090RR | Base |
| 2013-2016 | MV Agusta | Brutale 675 | Base |
| 2013-2018 | MV Agusta | Brutale 800 | Base |
| 2013-2019 | MV Agusta | F3 675 | Base |
| 2009-2012 | Piaggio | Fly 150 | Base |
| 2009-2012 | Piaggio | Fly 50 | Base |
| 2006 | Polaris | Outlaw 500 | Base |
| 2003-2006 | Polaris | Predator 500 | Base |
| 2003-2009 | Suzuki | AN400 Burgman | Base |
| 1996-2014 | Suzuki | DR650SE | Base |
| 2007-2009 | Suzuki | GSF1250S Bandit | Base |
| 1991-1993 | Suzuki | GSF400 Bandit | Base |
| 1996-2003 | Suzuki | GSF600S Bandit | Base |
| 2005-2018,2020 | Suzuki | GSX-R1000 | Base |
| 1992-1993,1997-2020 | Suzuki | GSX-R600 | Base |
| 1994-2009,2011-2019 | Suzuki | GSX-R750 | Base |
| 2016-2017 | Suzuki | GSX-S1000 | Base |
| 2015-2016,2018 | Suzuki | GSX-S750 | Base |
| 1999-2007 | Suzuki | GSX1300R Hayabusa | Base |
| 1998-2006 | Suzuki | GSX600F Katana | Base |
| 2008-2009 | Suzuki | GSX650F | Base |
| 1998-2006 | Suzuki | GSX750F Katana | Base |
| 2013,2015,2017 | Suzuki | GW250 | Base |
| 1986-1988,1995-2004 | Suzuki | LS650 Savage | Base |
| 2006-2011 | Suzuki | LT-R450 QuadRacer | Base |
| 2007-2009,2014-2020 | Suzuki | LT-Z90 QuadSport | Base |
| 1994-1997 | Suzuki | RF900 | Base |
| 2009-2015 | Suzuki | SFV650 Gladius | Base |
| 1999-2010,2017 | Suzuki | SV650 | Base |
| 1999-2002 | Suzuki | SV650S | Base |
| 1998-2003 | Suzuki | TL1000R | Base |
| 2006-2014,2016 | Triumph | Daytona 675 | Base |
| 2008-2013 | Triumph | Street Triple 675 | Base |
| 2006-2008 | Yamaha | CP250 Morphous | Base |
| 2015-2017 | Yamaha | FJ-09 | Base |
| 2015-2017 | Yamaha | FZ-07 | Base |
| 2014-2017 | Yamaha | FZ-09 | Base |
| 2017 | Yamaha | FZ-10 | Base |
| 2011-2013 | Yamaha | FZ8 | Base |
| 2018-2021 | Yamaha | MT-07 | Base |
| 2018-2021 | Yamaha | MT-09 | Base |
| 2009-2020 | Yamaha | VMX1700 V-Max | Base |
| 1992-1998 | Yamaha | XJ600S Seca II | Base |
| 2018-2021 | Yamaha | XSR700 | Base |
| 2016-2021 | Yamaha | XSR900 | Base |
| 2014-2020 | Yamaha | XVS950 Bolt | Base |
| 2006-2019 | Yamaha | YFM700R Raptor | Base |
| 2005-2010,2012-2014 | Yamaha | YP400 Majesty | Base |
| 2004-2014 | Yamaha | YZF-R1 | Base |
| 2001-2016 | Yamaha | YZF-R6 | Base |
| 2006-2009 | Yamaha | YZF-R6S | Base |
| 1999 | Yamaha | YZF-R7 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Good quality
Item Package Quantity: 1
My car is old this product does a very good job.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
It really works!
Item Package Quantity: 1
This worked exactly as it says, and turned what looked like an old vehicle to a shiny new one. The only ugly thing about the car was the cloudy headlights. Everything else looked great. It really ages a car when it has cloudy headlights. There was no rubbing or buffing, just easy wiping and drying in one more wipe. The video was very helpful on the website.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2026
★★★★★ 4
Value for money
Item Package Quantity: 1, Item Package Quantity: 1
This headlight restoration kit was perfect, instructions were easy to read and follow. It restored my headlights looking nearly new. I give a 4 star because they got dirty again In a couple months, overall the value of this product compared to the price is perfect. First photo is before, second Is after.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2026
★★★★★ 5
Really good!
Size: 128 Fl Oz (Pack of 1)
This is the best, it removes 90% of dirt, it is multi purpose I love it and and if the business goes well I’ll keep buying it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
⭐️⭐️⭐️⭐️⭐️ “That ‘New Car Smell’ in a Bottle”
Size: 128 Fl Oz (Pack of 1)
I’ve been using Chemical Guys Interior Cleaner on my 2015 Subaru, and there’s something about this one that really nails that clean-car smell while doing everything you need:
🧼 Works Everywhere
• Safely cleans seats, head unit, center console, dash, and door panels—all without leaving greasy residue.
• Gentle enough for plastics and screens, tough enough to handle spills and grime.
🚗 That Fresh Car Smell
• Leaves behind a subtle, factory-fresh scent—not overpowering or artificial.
• Every time I get in, it feels like a brand-new ride.
💡 Easy to Use
• A quick spray and wipe is all it takes.
• No staining, no residue—just smooth, clean surfaces.
⸻
✅ Bottom Line:
If you care about that clean, fresh smell and want a product that actually cleans everything in your car interior, this is it. Fresh cabin feel with no greasy finish—perfect for a daily driver or family ride. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 11, 2025