Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Holley Street Dominator Intake - Chrysler Big Block V8 - 300-14Overview: Intake Manifold 413, 426 Wedge, 440 V8 Features: Single Plane Design Isolated Plenum Universal Carburetor Mounting Flange Power band: 1500 6500 RPM Height: Front 4. 13", Rear 5. 25" Port Size: 2. 14 height 1. 12" width Application: Year Make Model Submodel Engine Size 1959 1975 Chrysler Imperial 1959 1974 Chrysler New Yorker 1966 1978 Chrysler Newport 440 7. 2L V8 1966 1978 Dodge Monaco 440 7. 2L V8 1966 1978 Plymouth Fury 440 7. 2L V8 1966
Overview:
Intake Manifold 413, 426 Wedge, 440 V8
Features:
- Single Plane Design
- Isolated Plenum
- Universal Carburetor Mounting Flange
- Power band: 1500-6500 RPM
- Height: Front 4.13", Rear 5.25"
- Port Size: 2.14†height 1.12" width
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1959 - 1975 | Chrysler | Imperial | ||
| 1959 - 1974 | Chrysler | New Yorker | ||
| 1966 - 1978 | Chrysler | Newport | 440/7.2L V8 | |
| 1966 - 1978 | Dodge | Monaco | 440/7.2L V8 | |
| 1966 - 1978 | Plymouth | Fury | 440/7.2L V8 | |
| 1966 - 1976 | Dodge | Coronet | 440/7.2L V8 | |
| 1968 - 1977 | Chrysler | Town & Country | 440/7.2L V8 | |
| 1966 - 1974 | Plymouth | Satellite | 440/7.2L V8 | |
| 1966 - 1973 | Dodge | Polara | 440/7.2L V8 | |
| 1967 - 1974 | Dodge | Charger | 440/7.2L V8 | |
| 1959 - 1965 | Chrysler | Town & Country | 413/6.7L V8 | |
| 1959 - 1965 | Chrysler | 300 | 413/6.8L V8 | |
| 1972 - 1978 | Chrysler | New Yorker | 440/7.2L V8 | |
| 1968 - 1974 | Plymouth | Fury II | 440/7.2L V8 | |
| 1968 - 1974 | Plymouth | Fury III | 440/7.2L V8 | |
| 1969 - 1974 | Plymouth | Road Runner | 440/7.2L V8 | |
| 1972 - 1977 | Plymouth | Gran Fury | 440/7.2L V8 | |
| 1968 - 1973 | Plymouth | Fury I | 440/7.2L V8 | |
| 1967 - 1971 | Chrysler | 300 | ||
| 1961 - 1965 | Dodge | Polara | 413/6.7L V8 | |
| 1963 - 1967 | Plymouth | Belvedere | 426/7L V8 | |
| 1973 - 1976 | Jensen | Interceptor | ||
| 1963 - 1966 | Plymouth | Fury | 426/7L V8 | |
| 1975 - 1978 | Dodge | B200 | 440/7.2L V8 | |
| 1975 - 1978 | Dodge | B300 | 440/7.2L V8 | |
| 1968 - 1971 | Plymouth | GTX | 440/7.2L V8 | |
| 1975 - 1978 | Dodge | D100 | 440/7.2L V8 | |
| 1975 - 1978 | Dodge | D200 | 440/7.2L V8 | |
| 1975 - 1978 | Dodge | D300 | 440/7.2L V8 | |
| 1975 - 1978 | Dodge | W200 | 440/7.2L V8 | |
| 1975 - 1978 | Dodge | W300 | 440/7.2L V8 | |
| 1963 - 1965 | Dodge | 880 | 413/6.7L V8 | |
| 1962 - 1964 | Chrysler | Newport | 413/6.7L V8 | |
| 1963 - 1965 | Dodge | Polara | 426/7L V8 | |
| 1965 - 1967 | Dodge | Coronet | 426/7L V8 | |
| 1965 - 1967 | Plymouth | Satellite | 426/7L V8 | |
| 1977 - 1979 | Dodge | CB300 | 440/7.2L V8 | |
| 1975 - 1977 | Dodge | Royal Monaco | 440/7.2L V8 | |
| 1975 - 1977 | Dodge | W100 | 440/7.2L V8 | |
| 1976 - 1978 | Plymouth | PB200 | 440/7.2L V8 | |
| 1976 - 1978 | Plymouth | PB300 | 440/7.2L V8 | |
| 1959 - 1960 | Chrysler | Newport | ||
| 1961 - 1962 | Dodge | Dart | 413/6.7L V8 | |
| 1961 - 1962 | Dodge | Dart | 413/6.8L V8 | |
| 1963 - 1964 | Dodge | 330 | 426/7L V8 | |
| 1963 - 1964 | Dodge | 440 | 426/7L V8 | |
| 1964 - 1965 | Dodge | 880 | 426/7L V8 | |
| 1963 - 1964 | Plymouth | Savoy | 426/7L V8 | |
| 1966 - 1967 | Plymouth | Belvedere | 440/7.2L V8 | |
| 1970 - 1971 | Plymouth | Cuda | 440/7.2L V8 | |
| 1970 - 1971 | Dodge | Challenger | 440/7.2L V8 | |
| 1973 - 1974 | Dodge | D100 Pickup | 440/7.2L V8 | |
| 1973 - 1974 | Dodge | D200 Pickup | 440/7.2L V8 | |
| 1973 - 1974 | Dodge | D300 Pickup | 440/7.2L V8 | |
| 1967 | Plymouth | GTX | ||
| 1961 | Dodge | Lancer | 413/6.7L V8 | |
| 1965 | Dodge | Monaco | 413/6.7L V8 | |
| 1963 | Dodge | 880 | 413/6.8L V8 | |
| 1965 | Dodge | Monaco | 426/7L V8 | |
| 1963 | Plymouth | Fleet Special | 426/7L V8 | |
| 1963 | Chrysler | Newport | 426/7L V8 | |
| 1963 | Chrysler | Town & Country | 426/7L V8 | |
| 1965 | Plymouth | Fury II | 426/7L V8 | |
| 1965 | Plymouth | Fury III | 426/7L V8 | |
| 1963 | Chrysler | 300 | 426/7L V8 | |
| 1974 | Dodge | M300 | 440/7.2L V8 | |
| 1974 | Dodge | M350 | 440/7.2L V8 | |
| 1974 | Dodge | W100 Pickup | 440/7.2L V8 | |
| 1974 | Dodge | W200 Pickup | 440/7.2L V8 | |
| 1972 | Jensen | Interceptor | 440/7.2L V8 | |
| 1974 | Dodge | B100 Van | 440/7.2L V8 | |
| 1974 | Dodge | B200 Van | 440/7.2L V8 | |
| 1970 | Plymouth | Superbird | 440/7.2L V8 | |
| 1967 | Plymouth | VIP | 440/7.2L V8 | |
| 1966 | Chrysler | 300 | 440/7.2L V8 | |
| 1978 | Dodge | D150 | 440/7.2L V8 | |
| 1978 | Dodge | D400 | 440/7.2L V8 | |
| 1978 | Dodge | D450 | 440/7.2L V8 | |
| 1978 | Dodge | W150 | 440/7.2L V8 |
Specs:
| Brand | Holley |
|---|---|
| Construction | Cast |
| Emission Code | 3 |
| Engine | Chrysler Big Block V8 |
| Finish | Satin |
| Flange Style | 4150 Square Bore |
| Flange Style | Dual Bolt Pattern |
| Flange Style | Spreadbore |
| Front Height | 4.13 inch |
| Fuel System Type | Carb |
| Manifold Type | Low Rise |
| Product Type | Manifold |
| Rear Height | 5.25 inch |
| RPM Power Band | 1500-6500 |
| Warranty | Limited 90 Day |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 345 reviews
Sort
Product Reviews
★★★★★ 5
Amazing item
Style: Bi-fold
Perfect size! Amazing quality and the id holder has already saved me a ton of time! The color is beautiful and will age well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Perfect father days gift
Style: Bi-fold
Great quality and perfect size. I made it my dad’s birthday gift and he loved it. And it’s a perfect color and not to thick and looks good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
It's a wallet alright
Style: Bi-fold
Very good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 4
License flap is terrible, but wallet is nice
Style: Bi-fold
I do like the wallet but I hate the little extra flap inside it. It's very hard to get my license out of it. It makes the wallet way too thick. I just took it out and i don't use it. They should of just sewn 1 flap in there and the wallet would of been much thinner and still able to use the extra flap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Excellent and Beautiful Wallet
Style: Bi-fold
Very nice wallet with added protection! Clean look, smooth soft leather, but durable and sturdy. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026