Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZBE1026Main Range of product Harmony XB4 Harmony XB5 Product or component type Contact block Device short name ZBE Sale per indivisible quantity 5 IP degree of protection IP20 conforming to IEC 60529 Contacts type and composition 1 NC Contact operation Slow break Contact block type Single Contacts usage Low power switching contacts Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1
Main
| Range of product | Harmony XB4 Harmony XB5 |
| Product or component type | Contact block |
| Device short name | ZBE |
| Sale per indivisible quantity | 5 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Contacts type and composition | 1 NC |
| Contact operation | Slow-break |
| Contact block type | Single |
| Contacts usage | Low power switching contacts |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Net weight | 0.012 kg |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 4.3 mm (total travel) |
| Operating force | 2 N NC changing electrical state |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Gold flashed (Ag/Ni/Au) contacts |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 5 x 10exp(-8), 1 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Mounting of block | Front mounting |
| Condition of use | Mounting on push-button collar |
| Electrical composition code | C1 (quantity <= 9) C2 (quantity <= 7) C3 (quantity <= 6) C4 (quantity <= 4) C5 (quantity <= 5) C6 (quantity <= 3) C7 (quantity <= 4) C8 (quantity <= 2) C9 (quantity <= 3) C12 (quantity <= 6) M1 (quantity <= 6) M2 (quantity <= 4) M3 (quantity <= 4) M5 (quantity <= 2) M6 (quantity <= 2) M7 (quantity <= 6) M8 (quantity <= 4) M9 (quantity <= 2) SF1 (quantity <= 3) SF2 (quantity <= 2) MF1 (quantity <= 2) MF2 (quantity <= 2) C10 (quantity <= 2) M4 (quantity <= 2) C13 (quantity <= 1) |
| Compatibility code | ZBE |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Standards | EN/IEC 60947-5-4 EN/IEC 60947-5-1 UL 508 JIS C8201-5-1 CSA C22.2 No 14 EN/IEC 60947-1 JIS C8201-1 |
| Product certifications | RINA GOST LROS (Lloyds register of shipping) CCC BV GL DNV CSA UL |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2459 reviews
Sort
Product Reviews
★★★★★ 5
Beautiful & comfortable summer dress
Size: XX-Large, Color: Whisper White/Black Polka Dot
Beautiful summer dress! I’m very busty, so I really appreciate the stretchy material on the back. The shoulder straps are adjustable, with a button cleverly hidden on the inside where they attach, and the side zipper is perfect. It keeps my bust from straining the dress when i’m putting it on. The pockets are definitely a bonus! The fabric is a bit light, but it has an underlining that doesn’t affect the fit. I don’t see a tag besides the size label, but it feels like cotton. I love it and think it’s worth the price. Hopefully, it stays just as nice after washing. I plan on buying the black one too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 10, 2025
★★★★★ 5
Lovely dress
Size: X-Small, Color: Red Rose Floral
Very comfortable dress - breathable and light weight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 3
Defective and see through.
Size: Medium, Color: White
For such an expensive linen dress, it should have no issues. It's see through on top and had snags in the bodice front. Also one of the stitchings over a breast seamed a little crooked. Zipper is OKAY. Does have pockets. Is a sturdy feeling breathable material but even covers would show through. I'm 5'9" and the Bodice part came low enough for me which is really rare and was very flattering. I got a medium for bust room so it was just a smidge loose in the waist but not bad enough that I wouldn't have kept it if it didn't have big snags in front. For being $90 it should absolutely not be see through.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 14, 2025
★★★★★ 5
Buy it!!
Size: Large, Color: Red Rose Floral
Love this dress! the fit is amazing and the fabric is linen but feels soft. It is lined, not see through at all and the straps are thick enough for a regular bra. It's a bit expensive for me but I was obsessed with the rose print, just love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 19, 2025
★★★★★ 1
Nice but TOO SMALL
Size: Medium, Color: Whisper White/Black Polka Dot
This dress is cut so small. I usually wear a medium and it didn’t attempt to zip up. If you buy this order a size or TWO up so you can actually fit it. Other than the size issue the quality is nice. The black polka dot print is cute.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 5, 2025
recommand products
Ubiquiti USW-LITE-16-POE UniFi Switch Lite 16 Port Gigabit Managed Switch with 8 POE+ Ports
107.28
Lenovo ThinkCentre M70q G5 12TD0094UK Tiny PC, Intel Core i7-14700T 14th Gen, 16GB DDR5 RAM, 512GB SSD, Intel UHD Graphics 770, Windows 11 Pro with Keyboard and Mouse
453.57
Prevo C605A 6-In-1 USB-C 4K Media and Data Transfer Hub Docking Station with 60W Passthrough, USB-C, HDMI, SD, USB-A for PC, Laptop, Tablet - Windows and Mac iOS Compatible
23.46
Gigabyte BRIX (GB-BMPD-6005) Barebone Kit, Intel Pentium Silver N6005 2.8GHz Quad Core CPU,1 x DDR4 SO-DIMM Slot, 1 x M.2 2280 Slot, 1 x 2.5 Inch SATA Slot, Dual Band Wi-Fi & Bluetooth 4.2
102.86
Prevo QC72 65W USB Type-C & USB Type-A Fast Charge Mains Charger with Qualcomm Quick Charge 3.0 and 1.5m 100W USB-C Cable for Laptops, Ultrabooks, Chromebooks, iPads, MacBooks, Smartphones, Tablets, Mobile Devices, Action Cameras, DSLRs
29.36