SKU: 62938279487

Control Arm Lower LH for Mercedes-Benz C-Class, C-Class T-Model & E-Class - 301756

Sale price$620.10 Regular price$689.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Control Arm Lower LH for Mercedes-Benz C-Class, C-Class T-Model & E-Class - 301756Vehicle Fitment & Part Details The Control Arm Lower LH is listed for the Mercedes Benz C Class (2007 2014). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 301756 Component Control Arm Primary Fitment Mercedes Benz C Class (2007 2014) Vehicle Fitment Includes 65 supplied applications covering Mercedes Benz. Use the full table below to confirm model, chassis, year range, engine and power before

Vehicle Fitment & Part Details

The Control Arm Lower LH is listed for the Mercedes-Benz C-Class (2007-2014). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
301756
Component
Control Arm
Primary Fitment
Mercedes-Benz C-Class (2007-2014)

Vehicle Fitment

Includes 65 supplied applications covering Mercedes-Benz. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (65 applications)
Make Model Chassis Years Engine Power
Mercedes-Benz C-CLASS W204 2007-2014 C 180 CGI 204.031 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 CGI 204.049 M 271.820 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 Kompressor 204.044, 204.045 M 271.910 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 Kompressor 204.046 M 271.952 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 CDI 204.001 OM 651.913 100 kW / 136 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 CGI 204.048 M 271.820; M 271.860 135 kW / 184 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 Kompressor 204.041 M 271.950 135 kW / 184 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 220 CDI 204.002 OM 651.911 125 kW / 170 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 220 CDI 204.008 OM 646.811 125 kW / 170 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 250 CDI 204.003 OM 651.911 150 kW / 204 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 250 CGI 204.047 M 271.860 150 kW / 204 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 280 204.054 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 300 204.054 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 300 204.055 M 276.957 185 kW / 252 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 320 CDI 204.022 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 204.056 M 272.961 200 kW / 272 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 204.057 M 276.957 225 kW / 306 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.022 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.023 OM 642.834 195 kW / 265 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.025 OM 642.830 170 kW / 231 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 180 204.331 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 180 204.349 M 271.820 115 kW / 156 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 200 CGI 204.348 M 271.860 135 kW / 184 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 250 204.347 M 271.860 150 kW / 204 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 250 CDI 204.303 OM 651.911 150 kW / 204 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 350 204.357 M 276.957 225 kW / 306 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 180 CGI 204.249 M 271.820 115 kW / 156 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 180 Kompressor 204.245 M 271.910 115 kW / 156 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 180 Kompressor 204.246 M 271.952 115 kW / 156 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 200 CDI 204.201 OM 651.913 100 kW / 136 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 200 CGI 204.248 M 271.820; M 271.860 135 kW / 184 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 200 Kompressor 204.241 M 271.950 135 kW / 184 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.202 OM 651.911 120 kW / 163 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.202 OM 651.911 125 kW / 170 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.208 OM 646.811 120 kW / 163 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.208 OM 646.811 125 kW / 170 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 230 204.252 M 272.921 150 kW / 204 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 250 CDI 204.203 OM 651.911 150 kW / 204 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 250 CGI 204.247 M 271.860 150 kW / 204 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 280 204.254 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 300 204.254 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 320 CDI 204.222 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 204.256 M 272.961 200 kW / 272 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 CDI 204.225 OM 642.830 165 kW / 224 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 CGI 204.257 M 276.957 225 kW / 306 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 250 207.436 M 274.920 155 kW / 211 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 250 CGI 207.447 M 271.860 150 kW / 204 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 350 207.456 M 272.961; M 272.988 200 kW / 272 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 400 207.465 M 276.820 245 kW / 333 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 500 207.472 M 273.966 285 kW / 388 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 500 207.473 M 278.922 300 kW / 408 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 250 207.336 M 274.920 155 kW / 211 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 250 CDI / BlueTEC / d 207.303, 207.304 OM 651.911 150 kW / 204 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 250 CGI 207.347 M 271.860 150 kW / 204 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 350 207.356 M 272.961; M 272.988 200 kW / 272 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 350 207.359 M 276.957 225 kW / 306 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 400 207.365 M 276.820 245 kW / 333 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 500 207.372 M 273.966 285 kW / 388 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 500 207.373 M 278.922 300 kW / 408 HP
Mercedes-Benz SLK R172 2011-2026 200 172.434 M 274.920 135 kW / 184 HP
Mercedes-Benz SLK R172 2011-2026 200 172.448 M 271.860; M 271.861 135 kW / 184 HP
Mercedes-Benz SLK R172 2011-2026 250 172.447 M 271.860; M 271.861 150 kW / 204 HP
Mercedes-Benz SLK R172 2011-2026 300 172.438 M 274.920 180 kW / 245 HP
Mercedes-Benz SLK R172 2011-2026 350 172.457 M 276.956 225 kW / 306 HP
Mercedes-Benz SLK R172 2011-2026 55 AMG 172.475 M 152.980 310 kW / 422 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Control Arm Lower LH fit my Mercedes-Benz C-Class?
This part (301756) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 62938279487

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 1641 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
E
Verified Purchase
Elisa
Port Orchard, US
★★★★★ 3
Sadly, DNF
Format: Kindle
I read this thru KU. I LOVED the synopsis. And then I began reading... and it was a DNF at 68% after picking it up and putting it down several times because I really loved the main female character. *****SPOILERS***** Pros: The world is unique, intriguing and fun. The primary female character is bad-a** but not a b*tech or a mary sue. The primary female has depth. I really want to know what happens to her even tho it's been weeks and I don't remember her name. The villains to the point I read are pretty good -- an ever present threat of mysterious and possibly many culprits. Cons: Way, way too many points of view. I stopped counting at 7. It's the prime reason why I don't care about most of the characters or remember their names even when I like them. There's just too many points of view so almost none of the characters have enough book space for the author to properly develop them. This literally killed the book for me. Actually it killed my desire to read. For weeks. The main male is more villain than hero. He agreed to marry the main female then locks her up & eschews her for her sister, all while bad mouthing her as unfit to rule when he never spent any time with her getting to know her. He is actually unfit to rule as he is blind to the woes of his own kingdom and starts off a peace mission to secure a ceasefire through marriage by murdering an inn full of people in her country for no real reason. Plus, he constantly makes promises he does not keep. And it's gross of him to pine for the sister behind the main female's back. ***** As much as I really wanted to see what happened to the main female character, it wasn't enough for me to keep trying to slog thru this book. There was a lot of potential here that just fell short. Hence, 3 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 19, 2021
M
Verified Purchase
MaryBeth K
Pawtucket, US
★★★★★ 5
Fae Courts with High Intrigue
Format: Kindle
This book is one that just builds and builds and then surprises you to no end. You may think you know the villains and then you are jolted in another direction. Princess Reyna is a real gem, strong of character, a fierce fighter, and loyal to her family and kingdom. Just when you think she and Lorcan, well you know, the plot is flipped. Can't wait to see where this goes in book two.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 7, 2023
K
Verified Purchase
Kindle Customer Maureen
Lowell, US
★★★★★ 4
Slow, sorry but good
Format: Kindle
This was a slow moving book. Lots of character pov chapters, lots of superfluous descriptions and endless courtly appearances stalled this book to start. Once you get into the heart of the story, it takes off. Before you know it the book is done. My favorite character is Reyna. She is so strong. She is true to herself. She gets into a lot of trouble with her headstrong ways but it's entertaining. I have high hopes for Lorcan. He is honorable to a fault. Thane had turned out to be better than I thought but i still don't like him. Eislin is useless. Great plot twists at the end. I'm looking forward too book 2.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2020
F
Verified Purchase
Faifre6
West Palm Beach, US
★★★★★ 5
Very detailed! Beautiful world building! Strong Heroine!
Format: Kindle
Starts off a little slow and confusing with different POV’s, but starts to all come together towards the middle to make an elaborate plot line and makes it all worth it. Beautiful world building and attention to detail as well as great writing. The cliffhanger was gut wrenching! Can’t wait for the next book!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2020
I
Verified Purchase
Isabelle
Dallas, US
★★★★★ 4
Interesting
Format: Kindle
This was a very captivating book once you got into it thoroughly. But the third person perspective was a bit hard to get used to. But as you got into it and followed the different characters, it was interesting and filled with intrigue, conflict and forbidden love. I can’t wait to read the next one and to complete the series.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 12, 2022

recommand products